<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mature Marketing</title>
	<atom:link href="http://mature-marketing.co.uk/2/feed/" rel="self" type="application/rss+xml" />
	<link>http://mature-marketing.co.uk/2</link>
	<description>profit from the UK&#039;s biggest growth market</description>
	<lastBuildDate>Fri, 27 Jan 2012 15:21:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Why are older people consistently assumed to be entirely lacking in taste?</title>
		<link>http://mature-marketing.co.uk/2/why-are-older-people-consistently-assumed-to-be-entirely-lacking-in-taste/</link>
		<comments>http://mature-marketing.co.uk/2/why-are-older-people-consistently-assumed-to-be-entirely-lacking-in-taste/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:20:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[Geraldine Badell]]></category>
		<category><![CDATA[Gransnet]]></category>
		<category><![CDATA[innovate]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Marketing Departments]]></category>
		<category><![CDATA[older people]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Technology Strategy Board]]></category>

		<guid isPermaLink="false">http://mature-marketing.co.uk/2/?p=234</guid>
		<description><![CDATA[by Geraldine Badell, Editor, Gransnet It&#8217;s hardly surprising that so few of us are looking forward to getting old. While most people can appreciate that it&#8217;s better than the alternative, a lot of the time it&#8217;s not that much better. &#8230; <a href="http://mature-marketing.co.uk/2/why-are-older-people-consistently-assumed-to-be-entirely-lacking-in-taste/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mature-marketing.co.uk/2/why-are-older-people-consistently-assumed-to-be-entirely-lacking-in-taste/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baby Boomers key to brand segmentation</title>
		<link>http://mature-marketing.co.uk/2/baby-boomers-key-to-brand-segmentation/</link>
		<comments>http://mature-marketing.co.uk/2/baby-boomers-key-to-brand-segmentation/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 15:48:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://mature-marketing.co.uk/2/?p=229</guid>
		<description><![CDATA[Brands popular with baby boomers are using the similarities in attitudes the generation has with a younger demographic to market their products and services across a wider age range. A person who is a bit rebellious, a keen consumer of &#8230; <a href="http://mature-marketing.co.uk/2/baby-boomers-key-to-brand-segmentation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mature-marketing.co.uk/2/baby-boomers-key-to-brand-segmentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver Surfers catching up with younger generations</title>
		<link>http://mature-marketing.co.uk/2/silver-surfers-catching-up-with-younger-generations/</link>
		<comments>http://mature-marketing.co.uk/2/silver-surfers-catching-up-with-younger-generations/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 15:29:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[older generations]]></category>
		<category><![CDATA[over 60s]]></category>
		<category><![CDATA[silver surfers]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[TalkTalk]]></category>

		<guid isPermaLink="false">http://mature-marketing.co.uk/2/?p=227</guid>
		<description><![CDATA[Nine out of ten UK residents over the age of 60 who use the internet access it every day, with 68 per cent going online several times daily compared to 77 per cent of 26-35 year olds. This highlights the &#8230; <a href="http://mature-marketing.co.uk/2/silver-surfers-catching-up-with-younger-generations/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mature-marketing.co.uk/2/silver-surfers-catching-up-with-younger-generations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greyed expectations</title>
		<link>http://mature-marketing.co.uk/2/greyed-expectations/</link>
		<comments>http://mature-marketing.co.uk/2/greyed-expectations/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 12:02:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[easy lifers]]></category>
		<category><![CDATA[gap year]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[over 50s]]></category>
		<category><![CDATA[travel]]></category>

		<guid isPermaLink="false">http://mature-marketing.co.uk/2/?p=220</guid>
		<description><![CDATA[The average 50-something is mortgage free and enjoying the 'easy life' - with two or more holidays a year, a study revealed.

 <a href="http://mature-marketing.co.uk/2/greyed-expectations/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mature-marketing.co.uk/2/greyed-expectations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retailers and manufacturers do not meet the needs of maturing consumers</title>
		<link>http://mature-marketing.co.uk/2/retailers-and-manufacturers-do-not-meet-the-needs-of-maturing-consumers/</link>
		<comments>http://mature-marketing.co.uk/2/retailers-and-manufacturers-do-not-meet-the-needs-of-maturing-consumers/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 14:07:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[age-specificc]]></category>
		<category><![CDATA[demongraphic changes]]></category>
		<category><![CDATA[global study]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[mature consumers]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[worldwide]]></category>

		<guid isPermaLink="false">http://mature-marketing.co.uk/2/?p=218</guid>
		<description><![CDATA[New A.T. Kearney Global Study “What Do Mature Consumers Want?” identifies the huge potential of this consumer segment that will spend $15 trillion annually by the end of this decade.

 <a href="http://mature-marketing.co.uk/2/retailers-and-manufacturers-do-not-meet-the-needs-of-maturing-consumers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mature-marketing.co.uk/2/retailers-and-manufacturers-do-not-meet-the-needs-of-maturing-consumers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 50-plus generation and expanding travel target group in Europe</title>
		<link>http://mature-marketing.co.uk/2/the-50-plus-generation-and-expanding-travel-target-group-in-europe/</link>
		<comments>http://mature-marketing.co.uk/2/the-50-plus-generation-and-expanding-travel-target-group-in-europe/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 12:56:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[mature]]></category>
		<category><![CDATA[over 50s]]></category>
		<category><![CDATA[target]]></category>

		<guid isPermaLink="false">http://mature-marketing.co.uk/2/?p=216</guid>
		<description><![CDATA[The over fifties are more mobile and more active than ever before. Between 2005 and 2010 vacation travel by Europeans aged 55 and over expanded by 17 per cent. This age group as a whole accounted for more than a &#8230; <a href="http://mature-marketing.co.uk/2/the-50-plus-generation-and-expanding-travel-target-group-in-europe/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mature-marketing.co.uk/2/the-50-plus-generation-and-expanding-travel-target-group-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baby-Boomers create big impact on &#8216;wellness&#8217; travel sector</title>
		<link>http://mature-marketing.co.uk/2/baby-boomers-create-big-impact-on-wellness-travel-sector/</link>
		<comments>http://mature-marketing.co.uk/2/baby-boomers-create-big-impact-on-wellness-travel-sector/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 12:26:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[baby boomers]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[holidays]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[well-being]]></category>

		<guid isPermaLink="false">http://mature-marketing.co.uk/2/?p=212</guid>
		<description><![CDATA[With the fit and active &#8216;baby-boomer&#8217; generation now reaching 65 years plus, they are making a big impact on the health and fitness travel sector and it’s set to continue.  More than 10 million people alive today will live to &#8230; <a href="http://mature-marketing.co.uk/2/baby-boomers-create-big-impact-on-wellness-travel-sector/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mature-marketing.co.uk/2/baby-boomers-create-big-impact-on-wellness-travel-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More evidence that over 50s are logging on</title>
		<link>http://mature-marketing.co.uk/2/more-evidence-that-over-50s-are-logging-on/</link>
		<comments>http://mature-marketing.co.uk/2/more-evidence-that-over-50s-are-logging-on/#comments</comments>
		<pubDate>Wed, 11 May 2011 15:12:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[ageism]]></category>
		<category><![CDATA[dating]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[over 50s]]></category>
		<category><![CDATA[professionals]]></category>

		<guid isPermaLink="false">http://mature-marketing.co.uk/2/?p=209</guid>
		<description><![CDATA[Marketing and communications professionals are having to quickly rethink their attitudes towards the 50 plus demographic – a group that is using the Internet frequently and with enthusiasm.   Not too long ago marketing agencies maintained that people 50 and &#8230; <a href="http://mature-marketing.co.uk/2/more-evidence-that-over-50s-are-logging-on/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mature-marketing.co.uk/2/more-evidence-that-over-50s-are-logging-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women over 74 go to the hairdressers more often than other age groups</title>
		<link>http://mature-marketing.co.uk/2/women-over-74-go-to-the-hairdressers-more-often-than-other-age-groups/</link>
		<comments>http://mature-marketing.co.uk/2/women-over-74-go-to-the-hairdressers-more-often-than-other-age-groups/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 09:19:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://mature-marketing.co.uk/2/?p=206</guid>
		<description><![CDATA[The British Sociological Association’s annual conference in London was told that over-74s were attending three times as often as they did in 1961.   Professor Julia Twigg, of the University of Kent, said that “older women are increasingly engaged with &#8230; <a href="http://mature-marketing.co.uk/2/women-over-74-go-to-the-hairdressers-more-often-than-other-age-groups/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mature-marketing.co.uk/2/women-over-74-go-to-the-hairdressers-more-often-than-other-age-groups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Older Brits amongst Europe’s most Web-savvy</title>
		<link>http://mature-marketing.co.uk/2/older-brits-amongst-europe%e2%80%99s-most-web-savvy/</link>
		<comments>http://mature-marketing.co.uk/2/older-brits-amongst-europe%e2%80%99s-most-web-savvy/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 11:36:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Age UK]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Eurostat]]></category>
		<category><![CDATA[Helena Herklots]]></category>
		<category><![CDATA[ICM]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[isolation]]></category>
		<category><![CDATA[Linda Robson]]></category>
		<category><![CDATA[loneliness]]></category>
		<category><![CDATA[older people]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[TNS Omnibus]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://mature-marketing.co.uk/2/?p=204</guid>
		<description><![CDATA[Age UK’s myfriends online week shows older people the social benefits of being online.  People aged 55-74 in the UK are amongst the most prevalent older Internet users in Europe and, according to Age UK, feel more connected to their &#8230; <a href="http://mature-marketing.co.uk/2/older-brits-amongst-europe%e2%80%99s-most-web-savvy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://mature-marketing.co.uk/2/older-brits-amongst-europe%e2%80%99s-most-web-savvy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

